Adjustable Silent Piston Dental Oil Free Air Compressor

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Shanghai

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-14 08:11

  • Browse the number:

    256

Send an inquiries

Company Profile

Dream (Shanghai) Compressor Co., Ltd.

By certification [File Integrity]

Contact:Mr. Jacky(Mr.)  

Email:

Telephone:

Phone:

Area:Shanghai

Address:Shanghai

Website: http://dreamcompressor.hntyzg.com/

Product details

Adjustable silent piston dental oil free air compressor


DMW Silent Oil Free Piston Air Compressor Parameters:
 
Model Motor Power Air Delivery Exhaust Pressure Rotation Speed Air Storage Tank Weight Dimension
Kw HP L/Min Mpa R/Min L Kg L*W*H(mm)
DMW45 0.55 0.75 45 0.75 1450 0.045 35 26 410*400*530
DMW45J 0.55 0.75 45 0.75 0.045 35 58 550*550*830
DMW45S 0.55 0.75 45 0.75 0.045 35 68 580*750*820
DMW90 1.1 1.5 90 0.75 0.9 70 48 670*375*660
DMW90J 1.1 1.5 90 0.75 0.9 70 100 850*620*960
DMW135 1.65 2.2 135 0.75 0.135 100 73 950*380*710
DMW135J 1.65 2.2 135 0.75 0.135 100 136 1050*520*1030
DMW180 2.2 3.0 180 0.75 0.18 120 95 1090*410*730
DMW180J 2.2 3.0 180 0.75 0.18 120 168 1200*580*1080
DMW65 0.75 1.0 65 0.75 0.065 40 30 410*410*600
DMW65J 0.75 1.0 65 0.75 0.065 40 62 550*550*830
DMW65S 0.75 1.0 65 0.75 0.065 40 76 580*740*820
DMW130 1.5 1.8 130 0.75 0.13 70 55 670*380*680
DMW130J 1.5 1.8 130 0.75 0.13 70 105 850*620*960
DMW130S 1.5 1.8 130 0.75 0.13 70 130 880*800*1060
DMW195 2.25 3.0 195 0.75 0.195 100 78 945*375*730
DMW195J 2.25 3.0 195 0.75 0.195 100 140 1050*520*1010
DMW195S 2.25 3.0 195 0.75 0.195 100 170 1100*800*1020
DMW260 3.0 4.0 260 0.75 0.26 120 105 1090*407*760
DMW260J 3.0 4.0 260 0.75 0.26 120 175 1200*580*1080
DMW260S 3.0 4.0 260 0.75 0.26 120 200 1250*880*1280
DMW375 3.3 4.5 375 0.75 0.375 160 120 1150*470*940
DMW500 4.4 6.0 500 0.75 0.5 220 160 1450*470*940
DMW750 6.6 9.0 750 0.75 0.75 300 210 1850*470*940


DMW Industry Oil Free Piston Air Compressor Parameters:
Model Motor Power Air Delivery Exhaust Pressure Rotation Speed Air Storage Tank Weight Dimension
Kw HP M³/Min Mpa R/Min L Kg L*W*H(mm)
DMW-0.24/7 2.2 3 0.24 0.7 950 0.175 175 160 1140*400*900
DMW-0.3/7 3 4 0.3 0.7 950 0.175 175 160 550*550*830
DMW-0.45/7 4 5.5 0.45 0.7 920 0.175 175 240 580*750*820
DMW-0.6/7 5.5 7.5 0.6 0.7 950 0.175 175 260 670*375*660
DMW-0.5/14 5.5 7.5 0.5 1.4 670 0.175 175 340 850*620*960
DMW-0.6/10 5.5 7.5 0.6 1.0 740 0.25 250 320 950*380*710
DMW-0.9/7 7.5 10 0.9 0.7 810 0.25 250 350 1050*520*1030
DMW-0.9/10 7.5 10 0.9 1.0 810 0.25 250 350 1090*410*730
DMW-0.7/12.5 7.5 10 0.7 1.0 740 0.25 250 340 1200*580*1080
DMW-1.25/7 11 15 1.25 1.25 820 0.33 330 460 410*410*600
DMW-1.25/10 11 15 1.25 1.0 820 0.33 330 460 550*550*830
DMW-1.8/7 2*7.5 20 1.8 1.0 810 0.5 500 720 580*740*820
DMW-1.8/10 2*7.5 20 1.8 0.7 810 0.5 500 720 670*380*680
DMW-1.4/12.5 2*7.5 20 1.4 1.0 740 0.5 500 720 850*620*960
DMW-2.5/7 2*11 30 2.5 1.25 820 / / 720 880*800*1060
DMW-2.5/10 2*11 30 2.5 1.0 820 / / 760 945*375*730
DMW-3.0/7 2*11 30 3.0 0.7 860 / / 760 1050*520*1010
DMW-3.0/1.0 2*11 30 3.0 1.0 860 / / 760 1100*800*1020

Factory & Product Online:


Certifications:
Adjustable silent piston dental oil free air compressor

Packing & Shipment:

Adjustable silent piston dental oil free air compressor

FAQ:

Q: Are you trading company or manufacturer? 
A: We are factory.

Q: How long is your delivery time? 
A: Generally it is 5-10 days if the goods are in stock. or it is 15-20 days if the goods are not in stock, it is according to quantity.

Q: What is your terms of payment? 
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance, balance before shippment.

Q: How do you make our business long-term and good relationship? 
A: 1. We keep good quality and competitive price to ensure our customers benefit; 
2. We respect every customer as our friend and we sincerely do business and make friends with them, 
no matter where they come from.