162~363 Kw G Series Marine Diesel Engine

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-24 18:39

  • Browse the number:

    181

Send an inquiries

Company Profile

Hangzhou Advance Gearbox Group Co., Ltd.

By certification [File Integrity]

Contact:Mr. Mo Jianping(Mr.)  

Email:

Telephone:

Area:Zhejiang

Address:Zhejiang

Website: http://chinaadvance.hntyzg.com/

Product details

The G series engine has been upgraded significantly in reliability,fuel economy,NVH and appearance.The SC15G engine's stroke is extended to 165mm.
Technical Parameter G series 162~363 KW:
Engine Model Aspiration Rated
Power/Speed
kW/r/min
Overload
Power/Speed
kW/r/min
UNA Rated
Power/Speed
kW/r/min
UNA Overload
Power/Speed
kW/r/min
Min. BSFC
g/kW·h
Oil
Consumption
g/kW·h
Weight
kg
Certficate
G128ZCa T 162/1500 178.2/1545 155.5/1500 171.5/1545 213 ≤ 0.4 1315 CCS
G128ZCa1 T 162/1800 178.2/1854 155.5/1800 171.5/1854 215 ≤ 0.4 1315 CCS
G128ZLCa TA 187/1500 206/1545 180/1500 198/1545 200 ≤ 0.4 1350 CCS+IMOI1
G128ZLCa1 TA 200.5/1500 220.5/1545 193/1500 212.3/1545 200 ≤ 0.4 1350 CCS+IMOII
G128ZLCa2 TA 236/1500 260/1545 227/1500 250/1545 198 ≤ 0.4 1350 CCS+IMOII
G128ZLCa3 TA 187/1800 206/1854 180/1800 198/1854 197 ≤ 0.4 1350 CCS+IMOII
G128ZLCa5 TA 267/1500 294/1545 254.9/1500 280.3/1545 199 ≤ 0.4 1350 CCS+IMOII
G128ZLCa12 TA 236/1800 260/1854 227/1800 250/1854 199 ≤ 0.4 1350 CCS+IMOII
G128ZLCa15 TA 267/1800 294/1854 254.9/1800 280.3/1854 198 ≤ 0.4 1350 CCS+IMOII
G128ZCaf1 T 165.3/1500 181.8/1500 162/1500 178.2/1500 213 ≤ 0.4 1315 CCS
G128ZCaf2 T 165.3/1800 181.8/1800 162/1800 178.2/1800 213 ≤ 0.4 1315 CCS
G128ZLCaf TA 187/1500 206/1500 180/1500 198/1500 200 ≤ 0.4 1350 CCS+IMOII
G128ZLCaf1 TA 200.5/1500 220.5/1500 198.5/1500 218.3/1500 200 ≤ 0.4 1350 CCS+IMOII
G128ZLCaf2 TA 242.4/1500 266.6/1500 240/1500 264/1500 200 ≤ 0.4 1350 CCS+IMOII
G128ZLCaf3 TA 278.8/1500 306.7/1500 276/1500 303.6/1500 200 ≤ 0.4 1350 CCS+IMOII
SC15G4000A2 TA 267/1500 294/1545 254.9/1500 280.3/1545 198 ≤ 0.4 1350 CCS+IMOII
SC15G420CA2 TA 280/1500 308/1545 272/1500 300/1545 198 ≤ 0.4 1350 CCS+IMOII
SC15G460CA2 TA 308/1500 338/1545 300/1500 330/1545 198 ≤ 0.4 1350 CCS+IMOII
SC15G5000A2 TA 330/1500 363/1545 320/1500 352/1545 197 ≤ 0.4 1350 CCS+IMOII
SC15G500.1 CA2 TA 330/1800 363/1854 320/1800 352/1854 197 ≤ 0.4 1350 CCS+IMOII
SC15G5000F2 TA 330/1500 363/1500 320/1500 352/1500 199 ≤ 0.4 1350 CCS+IMOII
 
Borexstroke Displacement Type Aspiration Application LxWxH(mm)
G128 135x150mm 12.8L In-line, six cylinders T - turbocharged CA- marine main propulsion engine 1680x884x1550
SC15G 135x165mm 15L   TA- turbocharged and intercooled CF- marine auxiliary engine 1680x884x1550